Produk

PULSA

PULSA TRANSFER

SMS & TELP

TOKEN PLN

AXIS

INDOSAT

SMARTFREN

TELKOMSEL

VOUCHER GAME

THREE

XL

OJEK ONLINE

E MONEY

TAGIHAN

PRODUK FISIK

ACT. VOUCHER

Daftar Harga

Jenis Produk Provider Nominal Harga Status
XL XL Data Bebas Puas 2000/Hari XL 7.00GB 28hrXL 7.00GB 28hr 50.108 47.637
XL XL Data Bebas Puas 2000/Hari XL 7.25GB 29hrXL 7.25GB 29hr 51.806 49.332
XL XL Data Bebas Puas 2000/Hari XL 7.50GB 30hrXL 7.50GB 30hr 53.505 51.027
XL XL Data Bebas Puas 3000/Hari XL 1GB (0.5 + 0.5) 1hrXL 1GB (0.5 + 0.5) 1hr 4.000 2.900
XL XL Data Bebas Puas 3000/Hari XL 2GB (1 + 1) 2hrXL 2GB (1 + 1) 2hr 7.000 5.644
XL XL Data Bebas Puas 3000/Hari XL 3GB (1,5 + 1,5) 3hrXL 3GB (1,5 + 1,5) 3hr 10.000 8.280
XL XL Data Bebas Puas 3000/Hari XL 4GB (2 + 2) 4hrXL 4GB (2 + 2) 4hr 13.000 11.133
XL XL Data Bebas Puas 3000/Hari XL 5GB (2,5 + 2,5) 5hrXL 5GB (2,5 + 2,5) 5hr 15.000 14.025
XL XL Data Bebas Puas 3000/Hari XL 6GB (3 + 3) 6hrXL 6GB (3 + 3) 6hr 18.000 15.724
XL XL Data Bebas Puas 3000/Hari XL 7GB (3,5 + 3,5) 7hrXL 7GB (3,5 + 3,5) 7hr 21.000 18.282
XL XL Data Bebas Puas 3000/Hari XL 8GB (4 + 4) 8hrXL 8GB (4 + 4) 8hr 24.000 20.913
XL XL Data Bebas Puas 3000/Hari XL 9GB (4.5 + 4.5) 9hrXL 9GB (4.5 + 4.5) 9hr 27.000 23.508
XL XL Data Bebas Puas 3000/Hari XL 10GB (5 + 5) 10hrXL 10GB (5 + 5) 10hr 30.000 26.103
XL XL Data Bebas Puas 3000/Hari XL 11GB (5.5 + 5.5) 11hrXL 11GB (5.5 + 5.5) 11hr 33.000 28.698
XL XL Data Bebas Puas 3000/Hari XL 12GB (6 + 6) 12hrXL 12GB (6 + 6) 12hr 35.000 31.293
XL XL Data Bebas Puas 3000/Hari XL 6.50GB 13hrXL 6.50GB 13hr 35.322 33.887
XL XL Data Bebas Puas 3000/Hari XL 7.00GB 14hrXL 7.00GB 14hr 37.919 36.482
XL XL Data Bebas Puas 3000/Hari XL 7.50GB 15hrXL 7.50GB 15hr 40.517 39.044
XL XL Data Bebas Puas 3000/Hari XL 8.00GB 16hrXL 8.00GB 16hr 43.114 41.672
XL XL Data Bebas Puas 3000/Hari XL 8.50GB 17hrXL 8.50GB 17hr 45.711 44.267