Produk

PULSA

PULSA TRANSFER

SMS & TELP

TOKEN PLN

AXIS

INDOSAT

SMARTFREN

TELKOMSEL

VOUCHER GAME

THREE

XL

OJEK ONLINE

E MONEY

TAGIHAN

BY.U

ACT. VOUCHER

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Indosat Indosat Combo Umroh&Haji Data 20GB 45hrData 20GB 45hr 545.000 538.040
Indosat Indosat Combo Umroh&Haji Combo 20GB+120mnt+60sms 45hrCombo 20GB+120mnt+60sms 45hr 618.505 601.005
Indosat Indosat Data Umroh&Haji Data 5GB 10hrData 5GB 10hr 217.000 200.205
Indosat Indosat Data Umroh&Haji Data 10GB 20hrData 10GB 20hr 300.000 278.765
Indosat Indosat Data Umroh&Haji Data 9GB 15hrData 9GB 15hr 340.000 325.901
Indosat Indosat Data Umroh&Haji Data 15GB 30hrData 15GB 30hr 425.000 404.461
Indosat Indosat Data Umroh&Haji Data 20GB 45hrData 20GB 45hr 545.000 514.445
XL Inject Bebas Puas 2000/Hari XL 400MB (250 + 150) 1hrXL 400MB (250 + 150) 1hr 3.000 2.178
XL Inject Bebas Puas 2000/Hari XL 0.5GB 2hrXL 0.5GB 2hr 6.000 4.301
XL Inject Bebas Puas 2000/Hari XL 0.75GB 3hrXL 0.75GB 3hr 8.000 6.224
XL Inject Bebas Puas 2000/Hari XL 1.00GB 4hrXL 1.00GB 4hr 10.000 8.347
XL Inject Bebas Puas 2000/Hari XL 1.25GB 5hrXL 1.25GB 5hr 13.000 10.270
XL Inject Bebas Puas 2000/Hari XL 1.50GB 6hrXL 1.50GB 6hr 14.000 12.510
XL Inject Bebas Puas 2000/Hari XL 1.75GB 7hrXL 1.75GB 7hr 16.584 16.628
XL Inject Bebas Puas 2000/Hari XL 1.75GB 7hrXL 1.75GB 7hr 17.000 14.569
XL Inject Bebas Puas 2000/Hari XL 2.25GB 9hrXL 2.25GB 9hr 21.000 18.689
XL Inject Bebas Puas 2000/Hari XL 2.50GB10hrXL 2.50GB10hr 23.000 20.748
XL Inject Bebas Puas 2000/Hari XL 2.75GB 11hrXL 2.75GB 11hr 26.000 22.807
XL Inject Bebas Puas 2000/Hari XL 3.00GB 12hrXL 3.00GB 12hr 28.000 24.866
XL Inject Bebas Puas 2000/Hari XL 3.25GB 13hrXL 3.25GB 13hr 30.000 26.925