Produk

PULSA

PULSA TRANSFER

SMS & TELP

TOKEN PLN

AXIS

INDOSAT

SMARTFREN

TELKOMSEL

VOUCHER GAME

THREE

XL

OJEK ONLINE

E MONEY

TAGIHAN

BY.U

ACT. VOUCHER

Daftar Harga

Jenis Produk Provider Nominal Harga Status
By.U By.U Data Bulanan Data 7GB 30hrData 7GB 30hr 24.055 21.155
By.U By.U Data Bulanan Data 5GB 30hrData 5GB 30hr 24.205 21.305
By.U By.U Data Bulanan Data 9GB 30hrData 9GB 30hr 28.610 25.710
By.U By.U Data Bulanan Data 14GB 30hrData 14GB 30hr 39.255 36.355
By.U By.U Data Bulanan Data 12GB 30hrData 12GB 30hr 39.425 36.525
By.U By.U Data Bulanan Data 20GB 30hrData 20GB 30hr 48.730 45.830
By.U By.U Data Bulanan Data 42GB 30hrData 42GB 30hr 78.655 75.755
By.U By.U Data Bulanan Data 23GB 30hrData 23GB 30hr 83.157 80.257
By.U By.U Data Bulanan Data 65GB 30hrData 65GB 30hr 106.559 103.659
By.U By.U Data Bulanan Data 50GB 30hrData 50GB 30hr 108.055 105.155
By.U By.U Data Bulanan Data 75GB 30hrData 75GB 30hr 156.315 153.415
By.U By.U Data Bulanan Data 125GB 30hrData 125GB 30hr 208.230 205.330
By.U By.U Data FLASH Data Flash 1GBData Flash 1GB 13.205 10.305
By.U By.U Data FLASH Data Flash 2GBData Flash 2GB 15.291 12.391
By.U By.U Data FLASH Data Flash 3GBData Flash 3GB 18.385 15.485
By.U By.U Data FLASH Data Flash 4GBData Flash 4GB 27.155 24.255
By.U By.U Data FLASH Data Flash 5GBData Flash 5GB 28.255 25.355
By.U By.U Data FUP Data FUP 100GB/3jam speed 1mbpsData FUP 100GB/3jam speed 1mbps 6.005 3.105
By.U By.U Data FUP Data FUP 100GB/1hr speed 1mbpsData FUP 100GB/1hr speed 1mbps 13.305 10.405
By.U By.U Data FUP Data FUP 100GB/30hr speed 2mbpsData FUP 100GB/30hr speed 2mbps 154.805 151.905